
Products and solutions
ONSHORE WIND POWER GRID-CONNECTED SOLUTION
Onshore wind power system
Currently, the output AC voltage of mainstream onshore wind turbine generators in China ranges from 690V to 1140V. After conversion, the electricity is connected to a nearby box-type substation via power cables to be stepped up to 35kV. It can be collected or transferred through a 40.5kV outdoor HV AC cable distribution box in the middle, then led to the main transformer of the substation via 35kV power cables to be further stepped up to 110kV/220kV, and finally connected to the public power grid.
| Serial Number | Performance Metrics | Unit | High-voltage unit | Transformer | Low-voltage unit | 
|---|---|---|---|---|---|
| 1 | Rated voltage | kV | 40.5 | 0.69 | |
| 2 | Rated Capacity | KVA | 800-6300 | ||
| 3 | Rated current | A | 630 | 0 | 630-6300 | 
| 4 | Rated breaking current | kA | 31.5 | 0 | |
| 5 | Rated short-time withstand current | kA | 31.5 | 0 | 50 | 
| 6 | Rated peak withstand current | kA | 80 | 0 | 105 | 
| 7 | Rated closing current | kA | 80 | 0 | |
| 8 | Power frequency withstand voltage | kV | Phase-to-phase/phase-to-ground 95 Vacuum/isolation contact gap 118  | High pressure 85, low pressure 5  | 2.5 | 
| 9 | Lightning strike | kV | Phase to phase / Phase to earth 185 Vacuum / Isolated pole 215  | 200 | 8 | 
| 10 | Enclosure protection rating | IP54 | IP54 | IP54 | |
| 11 | Noise level | dB | 55 | 55 | 55 | 
| 12 | Internal arc test | kA/s | 20/1 | 
CYG Electric Co., Ltd. focuses on power grid connection, protection, measurement and control solutions. For onshore wind power systems, the products in this solution include:
· 35kV Wind power box-type substation
· 40.5kV Armored draw-out AC metal-enclosed switchgear
· 40.5kV Outdoor HV AC cable distribution box
· Distributed fault diagnosis device for collector lines
· 35kV Indoor cable termination and 35kV cable joint


                